Fixed Deposits Rate - foreign currency
Tenor | USD > 50,000 | USD up to 50,000 | GBP | EUR |
---|---|---|---|---|
1 Month | 0.25% | 0.25% | Nil | Nil |
2 Months | 0.25% | 0.25% | Nil | Nil |
3 Months | 0.50% | 0.50% | Nil | Nil |
6 Months | 0.75% | 0.75% | 0.25% | Nil |
1 Year | 3.00% | 2.25% | 0.50% | Nil |
2 Years | 3.25% | 2.50% | 0.75% | Nil |
Fixed Deposits Rate - local currency
Amount (in TZS millions) | Call deposits | 1 Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|---|---|---|
< 100 | 0.0% | 1.00% | 1.50% | 3.00% | 5.75% | 6.25% | 6.75% |
> 100 - 500 | 0.0% | 1.25% | 1.75% | 3.25% | 6.00% | 6.50% | 7.00% |
> 500 - 1000 | 1.00% | 1.25% | 1.75% | 3.25% | 6.00% | 6.50% | 7.00% |
For rates above TZS 1 billion, please contact Branch Manager of the nearest DTB Branch |
Guarantees (Local & International) | |
---|---|
Bonds & Guarantees with 100% Cash Over | 0.60% Per Quarter Min. TZS 60,000 / USD 25 (Per Quarter or part thereof) |
Bonds & Guarantees (Per Quarter) | 1.38% - Min TZS 60,000 / USD 25 |