
Multicurrency Prepaid Card
A Multicurrency Prepaid Debit Card by Mastercard that allows transacting in up to 6 active currencies from a choice of 11 available currencies with a single card. Enabling conversion of currencies through an online portal, hence avoiding high exchange rates at the time of travel.
Target market - individual customers - mass market.
Benefits
- No joining fees
- Accepted at any Mastercard POS merchant worldwide
- Accepted at any Mastercard ATM worldwide
- E-commerce enabled
- PayPass enabled (i.e. contactless payment)
- Convert currency to the type needed before travel
Products features
- Currency:
- Tanzanian Shillings (TZS)
- United States Dollar (USD)
- Great British Pound - Sterling (GBP)
- Euro (EUR)
- Indian Rupee (INR)
- UAE Dirham (AED)
- South African Rand (ZAR)
- Canadian Dollar (CAD)
- Chinese Yuan (CNY)
- Kenyan Shilling (KES)
- Ugandan Shilling (UGX)
- Channels:
- Withdrawals from Mastercard ATMs
- Enabled for use at Mastercard POS merchants
- E-commerce enabled
- PayPass enabled
- * VAT applicable on above mentioned Tariffs
- * For withdrawals done using other currencies, fees will be the foreign currency equivalent of the TZS charge
Transaction Limits
Transaction Limits (TZS)
Value | Description | Domestic (TZS) | International (TZS) |
---|---|---|---|
Card Limit | Total maximum value that can be on the card at any given time | 23,000,000 | 23,000,000 |
ATM Cash Withdrawal (per transaction limit) | 500,000 | 1,200,000 | |
POS - Contactless Payment (per transaction limit) | Point of Sale (POS) - Contactless - Tap and Pay Transactions | 100,000 | 100,000 |
POS - Contactless Payment (per day limit) | Point of Sale (POS) - Contactless - Tap and Pay Transactions | 400,000 | 400,000 |
POS - PIN Verification (per transaction limit) | Point of Sale (POS) - Transactions using your Transaction Pin | 11,500,000 | 11,500,000 |
E-Commerce Transactions (per transaction limit) | Online Transactions | 11,500,000 | 11,500,000 |
Total Daily Transaction Velocity Limit | Number of Loads | 3 Transactions/Loads | |
Total Daily Transaction Velocity Limit | Number of Spending Transactions | 15 Transactions | |
Loading & Spending Limits | |||
Daily Limit | 23,000,000 | 23,000,000 | |
Monthly Limit | 50,000,000 | 50,000,000 | |
Annual Limit | 300,000,000 | 300,000,000 |
- * VAT applicable on above mentioned Tariffs
- * For withdrawals done using other currencies, fees will be the foreign currency equivalent of the TZS charge